Oudeson Power Co.,Ltd
SAK Portable Energy Storage System
1. Single 3.2-volt lithium iron phosphate cell.
2. Sine‑wave inverter output.
3. PV solar MPPT charging at 100 A or higher.
4. AC charger rated at 100 A or higher.
5. Mains‑powered charging.
6. Online UPS functionality.
7. Fast charging supporting QC 3.0, USB, and 5V/2.5A protocols.
8. Built-in hybrid inverter.
9. Battery lifespan of up to 10 years.
10. Battery level indicator.
11. Comprehensive protection features.
Category:
Product Description
| Parameter Item | Parameter item | SAK-400 | SAK-600 |
| Rated Capacity | Rated capacity | 314AH/1000WH | |
| Rated Vol days | Rated voltage | 3.2 VDC | |
| Inverter Rated | Rated power | 400W | 600W |
| Peak P ower | Peak power | 800W | 1200W |
| Inverter Output | Output voltage | 230V ac, Sine Wave | |
| DC O output | DC output | DC5521×4, 12VDC/4A | |
| USB Output | USB output | 2A+1C , Max 20W | |
| Cycle Life | Cycle life | =6000 Cycles (1C) | |
| MPPT F function | Solar MPPT | Y it's | |
| UPS Switch Time | UPS switching time | =20 ms | |
| Charging P ower | Charging power | 300W | 500W |
| Housing Material | Housing material | Sheet Metal | |
| P Protection Grade | Protection Level | IP21 | |
| Product Size | Product dimensions | 350×223.9×151.4mm | 350×223.9×151.4mm |
| Net Weight | Net weight | 9.8Kg | 10.1Kg |
| Customization | Customization | OEM/ODM Supported | |
Keywords:
Previous
Leave a Message
Professional service team response