Oudeson Power Co.,Ltd
HC Portable Energy Storage System
1. Single 3.2-volt lithium iron phosphate cell.
2. Sine‑wave inverter output.
3. MPPT solar charging at 100 A or higher.
4. AC charger rated at 100 A or higher.
5. Mains‑powered charging with online UPS functionality.
6. Fast charging supporting QC 3.0, USB, and 5V/2.5A protocols.
7. Built-in hybrid inverter.
8. Battery lifespan of up to 10 years.
9. Battery level indicator.
10. Comprehensive protection features.
Category:
Product Description
| Parameter Item | Parameter item | HC-400 | HC -600 | HC-1500 |
| Rated Capacity | Rated capacity | 314AH/1000WH | 314AH/2000WH | |
| Rated Voltage | Rated voltage | 3.2VDC | 6.4 VDC | |
| Inverter Rated | Rated power | 400W | 600W | 1100W |
| P eak P ower | Peak power | 800W | 1200W | 2200W |
| I Inverter Output | Output voltage | 230Vac, Sine Wave | ||
| DC Output | DC output | DC5521×4, 12VDC/4A | ||
| USB Output t | USB output | 2A+1C , Max 20W | ||
| Cycle Life | Cycle life | =6000 Cycles ( 1C) | ||
| MPPT Function | Solar MPPT | Yes | ||
| UPS Switch Time | UPS switching time | =20 ms | ||
| Charging Power | Charging power | 300W | 500W | 1000W |
| Housing Material | Housing material | Sheet Metal | ||
| Protection Grade | Protection Level | IP21 | ||
| P Product S i ze | Product dimensions | 350×223.9×151.4mm | 350×223.9×151.4mm | 489.5×314.9×166.0mm |
| Net Weight | Net weight | 9.8kg | 10.1K g | 20.7kg |
| Customization | Customization | 0EM/ODM Supported | ||
Keywords:
Leave a Message
Professional service team response