Oudeson Power Co.,Ltd
Product Description
| Brand: | OUDESON | |
| Product Name: | The booster is rated at 25A. | |
| Product Model: | NL1224-25A | |
| Input parameters: | Input voltage: | 12 V |
| Input voltage range: | 11-15V | |
| No-load current: | ≤0.18A | |
| Input current range: | 0.18-67A | |
| Output parameters: | Rated output voltage: | DC: 24V |
| Rated output voltage range: | DC: 23.5–25.5 V | |
| Rated output current: | 25A | |
| Rated output power: | 600W | |
| Efficiency: | ≥77% | |
| Load Regulation: | ≤1.5% | |
| Line regulation: | ≤1.5% | |
| Output voltage ripple: | 200mVp | |
| Protection function: | Input reverse polarity protection: | None |
| Output overvoltage protection: | There is | |
| Overcurrent protection output: | There is | |
| Output short-circuit protection: | None | |
| Overheat protection: | There is | |
| Cooling method: | Built-in aluminum and fan | |
| Packaging: | Housing: | Hardware (Sand Black) |
| Product dimensions: | 206.5*149.5*47mm |
Keywords:
Previous
Leave a Message
Professional service team response