Oudeson Power Co.,Ltd
DC 12V to DC 24V (15A/360W)
Housing material: Metal (Sand Black)
Input voltage: 12 V
Input voltage range: 11–15 V
No-load current: ≤0.18 A
Rated output voltage: DC 24 V
Category:
Product Description
| Parameter Specifications | |
| Housing material: | Hardware (Sand Black) |
| Input voltage: | 12 V |
| Input voltage range: | 11-15V |
| No-load current: | ≤0.18A |
| Rated output voltage: | DC: 24V |
| Rated output voltage range: | DC: 23.5–25.5 V |
| Rated output current: | 15A |
| Rated output power: | 360W |
| Efficiency: | ≥77% |
| Load Regulation: | ≤1.5% |
| Line regulation: | ≤1.5% |
| Output voltage ripple: | 200mVp |
| Protection Function | |
| Overvoltage protection output: | There is |
| Output overcurrent protection: | There is |
| Overheat protection: | There is |
| Cooling method: | Built-in aluminum and fan |
Keywords:
Previous
Leave a Message
Professional service team response