+86-134-8004-8861
UPS2000W Modified Sine Wave Inverter and Electric Supply Charger 2 in 1 Machine
1. Intelligent temperature control fan, low noise
2. Over voltage, under voltage, overload, overheating and short circuit protection
3. Transfer efficiency 93%
4. Can provide CE, ETL or other certifications required by customers
5. Varies of sockets for option
Category:
DESCRIPTION
UPS2000W Modified Sine Wave Inverter and Electric Supply Charger 2 in 1 Machine
| power | 2000W | |
| Input parameters | Rated input voltage | 12V DC or 24V DC |
| Rated input voltage range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection value | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection value | 15.2~16VDC / 29.5~31.5V DC | |
| Output parameters | Rated output power | 2000W |
| Rated output voltage | 230V AC | |
| Rated output frequency | 50Hz ± 3Hz | |
| Peak output power | 4000W | |
| overload protection point | 105% ~ 115% load | |
| output waveform | Modified sine wave output | |
| Allowable ambient temperature | -20 ~ +40℃ | |
| allowable relative humidity | 0~90%, non-condensing | |
| Protective function | Short circuit, overvoltage, undervoltage, overtemperature, overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Displaying | Display method | LCD |
| Display content |
1. DC voltage percentage 2. AC voltage percentage 3. DC voltage 4. AC voltage 5. Conversion waveform 6. DTC |
|
| Fault code display content |
1. Battery undervoltage 2. Battery overvoltage 3. Bus undervoltage 4. Bus overvoltage 5. Inverter overcurrent 6. Output overload 7. Overtemperature protection |
|
| weight size | Dimensions (mm) | 397 x 228 x 83 |
| product weight | 3.7 | |
| Other functional requirements | USB interface | YES 5V,2A |
| Inverter with automatic recovery function | Overvoltage, undervoltage, overtemperature | |
| Cooling method | temperature control fan | |
Product packaging specification
| Product model | UPS 2000W |
| Net weight per product | 3.7KG |
| Gross weight per product (including color box) | 4.33KG |
| Single product package size | 445*270*130mm |
| Set/box | 6 sets |
| Box gauge size | 560*465*410mm |
| Box gauge net weight | 26KG |
| Box gauge gross weight | 27KG |
Keyword:
Modified sine wave charging inverter
Message
Professional Service Team Answers