DESCRIPTION

好的,这是一份根据您提供的原始数据整理、优化并修正了错误后,再翻译成英文的**修正正弦波逆变器一体机 (TOYOTA系列) 规格书**。

---

### **Modified Sine Wave Inverter Charger (TOYOTA Series) Product Specifications**

| **Specification** | **600VA Model** | **1KVA Model** | **2KVA Model** |
| :--- | :--- | :--- | :--- |
| **Inverter Section** | | | |
| Rated Capacity | 600 VA | 1000 VA | 2000 VA |
| Rated Output Power | 480 W | 800 W | 1600 W |
| Output Voltage | 230 VAC ±10% | 230 VAC ±10% | 230 VAC ±10% |
| Output Frequency | 50 Hz / 60 Hz ±0.1Hz | 50 Hz / 60 Hz ±0.1Hz | 50 Hz / 60 Hz ±0.1Hz |
| Output Waveform | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave |
| Output Power Factor | 0.8 | 0.8 | 0.8 |
| Inverter Efficiency | > 85% | > 85% | > 85% |
| **DC Input Section (Battery Mode)** | | | |
| Rated Input Voltage | 12 VDC | 12 VDC | 24 VDC |
| Input Voltage Range | 10 - 15 VDC | 10 - 15 VDC | 20 - 30 VDC |
| **Charger Section** | | | |
| Charger Type | PWM Control | PWM Control | PWM Control |
| Applicable Battery Voltage | 12V | 12V | 24V |
| Charging Current | 10 A | 20 A | 10 - 12 A |
| Float Charge Voltage | 13.75 V ± 0.2V | 13.75 V ± 0.2V | 27.5 V ± 0.4V |
| Equalization/Boost Charge Voltage | 15.0 V ± 0.4V | 15.0 V ± 0.4V | 30.0 V ± 0.8V |
| **AC Bypass Section** | | | |
| Bypass Input Voltage | 170 - 280 VAC (Narrow Range) / 90 - 280 VAC (Wide Range) | | |
| Bypass Input Frequency | 50 Hz / 60 Hz | | |
| Bypass Output Voltage | Same as Input | | |
| Bypass Transfer Time | ≤ 15 ms | | |
| Bypass Efficiency | > 97% | | |
| **System & Protection** | | | |
| Transfer Time (Inverter Mode) | ≤ 20 ms | | |
| Overload Protection | ≥110% Load, Shuts down after approx. 60 seconds | | |
| Protection Features | Over Temperature, Overload, Short Circuit, Over Voltage, Low Voltage Protection | | |
| **User Interface & Indicators** | | | |
| Display/Indicators | PV Charging, AC Charging, Inverter, Battery Voltage, Output Power Status | | |
| **Physical & Environmental** | | | |
| Operating Temperature | -20℃ ~ +45℃ | | |
| Operating Humidity | 5% ~ 95% RH (Non-condensing) | | |
| Operating Altitude | ≤ 1500 m | | |
| Noise Level | ≤ 40 dB (1 meter) | | |
| **Packaging** | | | |
| Product Dimensions (D x W x H) | 220 x 95 x 226 mm (Est.) | 250 x 95 x 256 mm | |
| Net Weight | 2 kg (Est.) | 2.9 kg | |

Keyword:

Prev:

Next:

Message

Professional Service Team Answers