Oudeson Power Co.,Ltd
UPS 1500–5000W Modified Sine Wave All-in-One Charger-Inverter Unit
1. Smart temperature-controlled fan, low noise
2. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
3. Conversion efficiency: 85%
4. CE, ETL, or other certifications upon customer request
5. Optional country-specific plugs available
Product Description
| UPS 1500–5000 W Modified Sine Wave All-in-One Charger/Inverter | ||
| Technical Specifications | Power | 1500-5000W |
| Input parameters | Rated input voltage | 12V DC or 24V DC |
| Rated input voltage range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection threshold | 15.2~16VDC / 29.5~31.5V DC | |
| Output parameter | Rated output power | 1500-5000W |
| Rated output voltage | 220V AC | |
| Rated output frequency | 50Hz ± 3Hz | |
| Peak output power | 3000-10000W | |
| Overload protection point | 105% ~ 115% load | |
| Output waveform | Modified Sine Wave Output | |
| Permitted ambient temperature | -20 ~ +40℃ | |
| Permitted relative humidity | 0~90%, non-condensing | |
| Protection function | Short circuit, overvoltage, undervoltage, overheating, overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Display | Display mode | LCD |
| Display Content | 1. DC Voltage Percentage 2. AC Voltage Percentage 3. DC Voltage 4. AC Voltage 5. Waveform Conversion 6. Fault Codes |
|
| Fault code display content | 1. Battery undervoltage 2. Battery overvoltage 3. Busbar undervoltage 4. Busbar overvoltage 5. Inverter overcurrent 6. Output overload 7. Overtemperature protection |
|
| Weight and dimensions | Dimensions (mm) | 397 x 228 x 83 |
| Product weight | 3.7 | |
| Other functional requirements | USB port | YES 5V, 2A |
| Inverter with automatic recovery function | Overvoltage, undervoltage, overtemperature | |
| Cooling method | Temperature-controlled fan | |
Product Packaging Specification
| Product model | UPS |
| Net weight per unit | 3.7KG |
| Gross weight of a single product (including color box) | 4.33KG |
| Single product packaging dimensions | 445*270*130mm |
| Set/Box | 6 sets |
| Box dimensions | 560*465*410mm |
| Carton dimensions and net weight | 26KG |
| Carton dimensions gross weight | 27KG |
Keywords:
Previous
Leave a Message
Professional service team response