Oudeson Power Co.,Ltd
UPS 1000W Modified Sine Wave All-in-One Charger-Inverter
1. Intelligent temperature-controlled fan with low noise
2. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
3. Conversion efficiency of 85% or higher
4. CE, ETL, or other certifications as required by the customer can be provided
5. Optional sockets for various countries
Category:
Product Description
| UPS 1000W Modified Sine Wave All-in-One Charger-Inverter | ||
| Technical Specifications | Power | 1000W |
| Input parameters | Rated Input Voltage | 12V DC or 24V DC |
| Rated Input Voltage Range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection threshold | 15.2~16 VDC / 29.5~31.5 V DC | |
| Output parameters | Rated Output Power | 1000W |
| Rated Output Voltage | 230V AC | |
| Rated Output Frequency | 50 Hz ± 3 Hz | |
| Peak Output Power | 2000W | |
| Overload protection point | 105% ~ 115% load | |
| Output waveform | Modified Sine Wave Output | |
| Permitted ambient temperature | -20 ~ +40℃ | |
| Permitted relative humidity | 0–90%, no condensation | |
| Protection Function | Short circuit, overvoltage, undervoltage, overheating, and overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Display | Display mode | LCD |
| Display Content | 1. DC voltage percentage 2. AC voltage percentage 3. DC voltage 4. AC Voltage 5. Waveform Conversion 6. Fault Codes |
|
| Fault Code Display Content | 1. Battery undervoltage 2. Battery overvoltage 3. Busbar undervoltage 4. Busbar overvoltage 5. Inverter overcurrent 6. Output overload 7. Overtemperature protection |
|
| Weight and dimensions | Dimensions (mm) | 272 x 228 x 83 |
| Product weight | 2.4 | |
| Other Functional Requirements | USB port | YES 5V, 2A |
| Inverter with automatic recovery function | Overvoltage, undervoltage, overtemperature | |
| Cooling method | Temperature-controlled fan | |
Product Packaging Specification
| Product Model | UPS 1000W |
| Net weight of a single product | 2.4KG |
| Gross weight of a single product (including color box) | 2.93KG |
| Single product packaging dimensions | 320*270*130m |
| Set/Box | 6 sets |
| Box specification dimensions | 560*340*410 mm |
| Box specification net weight | 17.6KG |
| Box specification gross weight | 18.5KG |
Keywords:
Previous
Leave a Message
Professional service team response