Oudeson Power Co.,Ltd
Product Description
| Model Category | TES300/420A/B/C/D | TES500/620A/B/C/D | TES600/800A/B/C/D | TES1000/1500A/B/C/D | TES1500/2000A/B/C/D | TES2000/3000A/B/C/D | TES3000/5000A/B/C/D |
| Rated Power Rated power | 12V300W 24V420W | 12V500W 24V620W | 12V600W 24V800W | 12V1000W 24V1500W | 12V1500W 24V2000W | 12V2000W 24V3000W | 12V3000W 24V5000W |
| Constant-power operation | 24V≥420W | 24V≥620W | 24V≥800W | 24V≥1500W | 24V≥2000W | 24V≥3000W | 24V≥5000W |
| Peak Power Peak power | 12V600W 24V840W | 12V1000W 24V1200W | 12V1200W 24V1600W | 12V2000W 24V3000W | 12V3000W 24V4000W | 12V4000W 24V6000W | 12V6000W 24V10000W |
| Output Wave Output waveform | Pure Sine Wave Pure sine wave | ||||||
| Input Voltage Input voltage | 12VDC Mode: 10VDC~15VDC (100% Power with 12VDC) 24VDC Mode: 20VDC~30VDC (100% Power with 24VDC) 12V/24VDC Dual Voltage Mode: 10VDC~30VDC (80% Power with 12VDC, 100% Power with 24VDC) | ||||||
| Output Voltage Output voltage | 110V series: 110Vac~120Vac, 220V series: 220Vac~240Vac | ||||||
| Output Frequency Output frequency | 50 Hz/60 Hz ± 0.3 Hz | ||||||
| Efficiency Conversion efficiency | 12V Mode: ≥86% 24V Mode: ≥90% 48V Mode: ≥92% | ||||||
| Protect Function Protection function | Undervoltage protection, overvoltage protection, overtemperature protection, overload protection, short circuit protection Undervoltage protection, overvoltage protection, overheating protection, overload protection, short-circuit protection | ||||||
| Fault Code Fault code | E01-- short circuit protection E02-- overload protection E03--overtemperature protection Overtemperature protection E04--Undervoltage protection E05--overvoltage protection overvoltage protection | ||||||
| reverse polarity Reverse polarity protection | FUSE | ||||||
| Cooling Cooling method | Cooling fan control by temperature Cooling Fan Temperature Control | ||||||
| Environment Work environment | -10℃~50℃ | ||||||
| Category Type | USB A | TYPE-C | LED display screen LED DISPLAY | LED indicator light LED INDICATOR LIGHT |
| Supports QC fast charging Support QC fast charge 5V3A 9V2A 12V1.5A | Supports PD fast charging Support PD fast charge 5V3A 9V3A 12V2.25A | Display content: Input voltage, battery level, output voltage, output frequency, output load percentage, fault codes, operating status icons Display content: Input voltage, battery capacity, output voltage, output frequency, output load percentage, fault code, working status icon | The green light is functioning properly. The red light is malfunctioning. The green light is working properly. The red light is faulty. |
Keywords:
Leave a Message
Professional service team response