Oudeson Power Co.,Ltd
BYD 300–5000W Modified Sine Wave Inverter
1. Smart temperature-controlled fan, low noise
2. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
3. Automatic recovery function
4. CE, ETL, or other certifications available upon customer request
5. Optional sockets for various countries
6. Optional enclosure materials: PVC baffle + aluminum housing / plastic baffle + plastic housing / aluminum baffle + aluminum housing
7. Product color can be customized for bulk orders
8. Plastic housing results in lower product temperatures, enhancing customer experience
9. Single-voltage input (DC 12V or DC 24V)
10. Fuse type can be selected as either internal or external
11. After-sales service will be provided in accordance with the terms agreed upon at the time of order.
Product Description
| Input parameters | Rated input voltage | 12V DC or 24V DC | |
| Rated input voltage range | 10.2~15.2V DC / 22~29V DC | ||
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | ||
| Overvoltage protection threshold | 15.2~16VDC / 29.5~31.5V DC | ||
| Output parameters | |||
| Rated output voltage | 230V AC | ||
| Rated output frequency | 50Hz ± 3Hz | ||
| Overload protection point | 105%~115% load | ||
| Output waveform | Modified Sine Wave Output | ||
| Permitted ambient temperature | -20 ~+40℃ | ||
| Permitted relative humidity | 0~90%, non-condensing | ||
| Protection function | Short circuit, overvoltage, undervoltage, overheating, overload | ||
| Conversion efficiency (100% resistive load) | 85%~90% | ||
| Size | Product dimensions (including terminals) (mm) | None | |
| Weight | Net Weight (kg) | None | |
| Other functional requirements | USB port | There is | |
| Inverter with automatic recovery function | Is | ||
| Cooling method | Temperature-controlled fan |
Keywords:
Leave a Message
Professional service team response