Oudeson Power Co.,Ltd
Terminal Leads HL1000W Modified Sine Wave Inverter
1. Intelligent temperature-controlled fan with low noise
2. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
3. Automatic recovery function
4. CE, ETL, or other certifications as per customer requirements
5. Optional sockets for various countries
6. Direct wire output for cost savings
Category:
Product Description
HL1000W Terminal Lead-Modified Sine Wave Inverter
| Input parameters | Rated Input Voltage | 12V DC or 24V DC |
| Rated Input Voltage Range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection threshold | 15.2~16 VDC / 29.5~31.5 V DC | |
| Output parameters | Rated Output Power | 1000W |
| Rated Output Voltage | 230V AC | |
| Rated Output Frequency | 50 Hz ± 3 Hz | |
| Peak Output Power | 2000W | |
| Overload protection point | 105%~115% load | |
| Output waveform | Modified Sine Wave Output | |
| Permitted ambient temperature | -20 ~ +40℃ | |
| Permitted relative humidity | 0–90%, no condensation | |
| Protection function | Short circuit, overvoltage, undervoltage, overheating, and overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Size | Product dimensions (including terminal posts) (mm) | 250*133*60 |
| Weight | Net Weight of Product (KG) | 1.4 |
| Other Functional Requirements | USB port | There is 5V, 2A. |
| Inverter with automatic recovery function | Yes | |
| Cooling method | Temperature-controlled fan |
Keywords:
Next
Leave a Message
Professional service team response