Oudeson Power Co.,Ltd
Clip-on Lead HB 600W CP Modified Sine Wave Inverter
1. Intelligent temperature-controlled fan with low noise
2. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
3. Automatic recovery function
4. CE, ETL, or other certifications as per customer requirements
5. Optional sockets for various countries
6. Direct wire output for cost savings
Category:
Product Description
HB600W CP Clip Lead Corrected Sine Wave Inverter
| Input parameters | Rated Input Voltage | 12V DC or 24V DC |
| Rated Input Voltage Range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection threshold | 15.2~16V DC / 29.5~31.5V DC | |
| Output parameters | Rated output power | 600W |
| Rated Output Voltage | 230V AC | |
| Rated Output Frequency | 50 Hz ± 3 Hz | |
| Peak Output Power | 1200W | |
| Overload protection point | 105%~115% load | |
| Output waveform | Modified Sine Wave Output | |
| Permitted ambient temperature | -20 ~ +40℃ | |
| Permitted relative humidity | 0–90%, no condensation | |
| Protection function | Short circuit, overvoltage, undervoltage, overheating, and overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Size | Product dimensions (including terminal posts) (mm) | 205 x 150 x 67 |
| Weight | Net Weight of Product (KG) | 0.81 |
| Other Functional Requirements | USB port | Yes; 5V, 2A |
| Is there an automatic recovery feature? | Yes | |
| Cooling method | Temperature-controlled fan |
Keywords:
Next
Leave a Message
Professional service team response