Oudeson Power Co.,Ltd
PEX 500W Modified Sine Wave Inverter with Display
1. Intelligent temperature-controlled fan with low noise
2. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
3. Auto-recovery function
4. CE, ETL, or other certifications as per customer requirements available
5. Optional sockets for various countries
6. Product color can be customized for bulk orders
7. Metal housing with a premium tactile finish
8. Single-voltage input (DC 12V or DC 24V)
9. External or internal fuse option available
10. After-sales service will be provided in accordance with the terms agreed upon at the time of order
Product Description
PEX500W Display-Compensated Pure Sine Wave Inverter Specification
| Power | 500W | |
| Input parameters | Rated Input Voltage | 12V DC or 24V DC |
| Rated Input Voltage Range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection threshold | 15.2~16V DC / 29.5~31.5V DC | |
| Output parameters | Rated output power | 500W |
| Rated Output Voltage | 230V AC | |
| Rated Output Frequency | 50 Hz ± 3 Hz | |
| Peak Output Power | 1000W | |
| Overload protection point | 105% ~ 115% load | |
| Output waveform | Modified sine wave output | |
| Operating ambient temperature | -20 ~ +40℃ | |
| Permitted relative humidity | 0–90%, no condensation | |
| Protection function | Short circuit, overvoltage, undervoltage, overheating, and overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Display | Display method | Digital tube, LED |
| Display Content | 1. DC Voltage 2. AC Voltage 3. Battery Percentage 4. Load Percentage | |
| Other Functional Requirements | USB port | There is 5V, 2A. |
| Inverter with automatic recovery function | Short circuit, overvoltage, undervoltage, overheating, and overload | |
| Cooling method | Temperature-controlled fan | |
Product Packaging Specification
| Product Model | PEX 500W |
| Net weight of a single product | 0.67KG |
| Gross weight of a single product (including color box) | 0.76KG |
| Single product packaging dimensions | 260*132*66mm |
| Set/Box | 20 sets |
| Box specification dimensions | 550*280*350mm |
| Box specification net weight | 15.2KG |
| Box specification gross weight | 16.2KG |
Keywords:
Leave a Message
Professional service team response