Oudeson Power Co.,Ltd
HL3000W Modified Sine Wave Inverter (Plastic Housing)
1. Smart temperature-controlled fan, low noise
2. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
3. Automatic recovery function
4. CE, ETL, or other certifications upon customer request
5. Optional sockets for various countries
6. Optional enclosure materials: PVC baffle + aluminum housing / plastic baffle + plastic housing / aluminum baffle + aluminum housing
7. Product color available for bulk orders
8. Plastic housing results in lower product temperature and an improved user experience
9. Single-voltage input (DC 12V or DC 24V)
10. Fuse can be selected as either internal or external
11. After-sales service is provided in accordance with the terms agreed upon at the time of order.
Category:
Product Description
HL3000W Modified Sine Wave Inverter (Plastic Housing) Specification Sheet
| Power | 300-6000W | |
| Input parameters | Rated input voltage | 12V DC or 24V DC |
| Rated input voltage range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection threshold | 15.2~16VDC / 29.5~31.5V DC | |
| Output parameters | Rated output power | 300-6000W |
| Rated output voltage | 230V AC | |
| Rated output frequency | 50Hz ± 3Hz | |
| Peak output power | 600-12000W | |
| Overload protection point | 105%~115% load | |
| Output waveform | Modified Sine Wave Output | |
| Permitted ambient temperature | -20 ~+40℃ | |
| Permitted relative humidity | 0~90%, non-condensing | |
| Protection function | Short circuit, overvoltage, undervoltage, overheating, overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Size | Product dimensions (including terminals) (mm) | 325*226*83 |
| Weight | Net Weight (kg) | 3.39 |
| Other functional requirements | USB port | None |
| Inverter with automatic recovery function | is | |
| Cooling method | Temperature-controlled fan | |
Product Packaging Specification
| Product model | HL 3000W (Plastic Housing) |
| Net weight per unit | 3.417KG |
| Gross weight of a single product (including color box) | 3.82KG |
| Single product packaging dimensions | 452*250*93mm |
| Set/Box | 4 sets |
| Box dimensions | 520*470*200mm |
| Carton dimensions and net weight | 15.3KG |
| Carton dimensions gross weight | 16KG |
Keywords:
Previous
Leave a Message
Professional service team response