Oudeson Power Co.,Ltd
HL1000W Modified Sine Wave Inverter (Plastic Housing)
1. Intelligent temperature-controlled fan with low noise
2. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
3. Automatic recovery function
4. CE, ETL, or other certifications as per customer requirements available
5. Optional sockets for various countries
6. Optional enclosure materials: plastic baffle + aluminum housing / plastic baffle + plastic housing / aluminum baffle + aluminum housing
7. Product color can be customized for bulk orders
8. Plastic housing results in lower product temperature and a better customer experience
9. Single-voltage input (DC 12V or DC 24V)
10. Fuse can be optionally external or internal
11. After-sales service is provided in accordance with the terms agreed upon at the time of order.
Category:
Product Description
HL1000W Modified Sine Wave Inverter (Plastic Enclosure) Specification
| Power | 1000W | |
| Input parameters | Rated Input Voltage | 12V DC or 24V DC |
| Rated Input Voltage Range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection threshold | 15.2~16 VDC / 29.5~31.5 V DC | |
| Output parameters | Rated output power | 1000W |
| Rated Output Voltage | 230V AC | |
| Rated Output Frequency | 50 Hz ± 3 Hz | |
| Peak Output Power | 2000W | |
| Overload protection point | 105%~115% load | |
| Output waveform | Modified Sine Wave Output | |
| Permitted ambient temperature | -20 ~+40℃ | |
| Permitted relative humidity | 0–90%, no condensation | |
| Protection function | Short circuit, overvoltage, undervoltage, overheating, and overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Size | Product dimensions (including terminal posts) (mm) | 250*133*60 |
| Weight | Net Weight of Product (KG) | 1.4 |
| Other Functional Requirements | USB port | There is 5V, 2A. |
| Inverter with automatic recovery function | Yes | |
| Cooling method | Temperature-controlled fan | |
Product Packaging Specification
| Product Model | HL 1000W (plastic housing) |
| Net weight of a single product | 1.4KG |
| Gross weight of a single product (including color box) | 1.75KG |
| Single product packaging dimensions | 336*180*75mm |
| Set/Box | 10 sets |
| Box specification dimensions | 380*355*395mm |
| Box specification net weight | 17.5KG |
| Box specification gross weight | 18.5KG |
Keywords:
Leave a Message
Professional service team response