Oudeson Power Co.,Ltd
HB 1500W Modified Sine Wave Inverter (Plastic Case)
1. Intelligent temperature-controlled fan with low noise
2. Software control for more stable output, closely approximating a pure sine wave
3. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
4. Auto-recovery function
5. CE, ETL, or other certifications as per customer requirements available
6. Equipped with an alarm buzzer
7. Optional sockets for various countries
8. Optional enclosure materials: plastic baffle + aluminum housing / plastic baffle + plastic housing / aluminum baffle + aluminum housing
9. Product color can be customized for bulk orders
10. Plastic housing results in lower product temperature and a better customer experience
11. Single-voltage input (DC 12V or DC 24V)
12. Optional external fuse
13. After-sales service is provided in accordance with the terms agreed upon at the time of order
Category:
Product Description
HB1500W Modified Sine Wave Inverter (Plastic Enclosure) Specification
| Power | 1500W | |
| Input parameters | Rated Input Voltage | 12V DC or 24V DC |
| Rated Input Voltage Range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection threshold | 15.2~16V DC / 29.5~31.5V DC | |
| Output parameters | Rated Output Power | 1500W |
| Rated Output Voltage | 230V AC | |
| Rated Output Frequency | 50 Hz ± 3 Hz | |
| Peak Output Power | 3000W | |
| Overload protection point | 105%~115% load | |
| Output waveform | Modified Sine Wave Output | |
| Permitted ambient temperature | -20 ~ +40℃ | |
| Permitted relative humidity | 0–90%, no condensation | |
| Protection function | Short circuit, overvoltage, undervoltage, overheating, and overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Size | Product dimensions (including terminal posts) (mm) | 280 x 225 x 95 |
| Weight | Net Weight of Product (KG) | 2.2 |
| Other Functional Requirements | USB port | None |
| Is there an automatic recovery feature? | Yes | |
| Cooling method | Temperature-controlled fan | |
Product Packaging Specification
| Product Model | HB 1500W (plastic housing) |
| Net weight of a single product | 2.2KG |
| Gross weight of a single product (including color box) | 2.8KG |
| Single product packaging dimensions | 320*240*100mm |
| Set/Box | 4 sets |
| Box specification dimensions | 490*335*280mm |
| Box specification net weight | 11.2KG |
| Box specification gross weight | 11.9KG |
Keywords:
Leave a Message
Professional service team response