Oudeson Power Co.,Ltd
BYD 1000W Modified Sine Wave Inverter
1. Intelligent temperature-controlled fan with low noise
2. Overvoltage, undervoltage, overload, overheating, and short-circuit protection
3. Automatic recovery function
4. CE, ETL, or other certifications as per customer requirements available
5. Optional sockets for various countries
6. Optional enclosure materials: plastic baffle + aluminum housing / plastic baffle + plastic housing / aluminum baffle + aluminum housing
7. Product color can be customized for bulk orders
8. Plastic housing results in lower product temperature and a better customer experience
9. Single-voltage input (DC 12V or DC 24V)
10. Fuse can be optionally mounted externally or internally
11. After-sales service is provided in accordance with the terms agreed upon at the time of order placement
Product Description
BYD 1000W Modified Sine Wave Inverter Specification Sheet
| Power | 1000W | |
| Input parameters | Rated Input Voltage | 12V DC or 24V DC |
| Rated Input Voltage Range | 10.2~15.2V DC / 22~29V DC | |
| Undervoltage protection threshold | 9~10.2V DC / 19.4~21.5V DC | |
| Overvoltage protection threshold | 15.2~16 VDC / 29.5~31.5 V DC | |
| Output parameters | Rated Output Power | 3000W |
| Rated Output Voltage | 230V AC | |
| Rated Output Frequency | 50 Hz ± 3 Hz | |
| Peak Output Power | 6000W | |
| Overload protection point | 105%~115% load | |
| Output waveform | Modified Sine Wave Output | |
| Permitted ambient temperature | -20 ~+40℃ | |
| Permitted relative humidity | 0–90%, no condensation | |
| Protection Function | Short circuit, overvoltage, undervoltage, overheating, and overload | |
| Conversion efficiency (100% resistive load) | 85%~90% | |
| Size | Product dimensions (including terminal posts) (mm) | None |
| Weight | Net Weight of Product (KG) | None |
| Other Functional Requirements | USB port | There is |
| Inverter with automatic recovery function | Yes | |
| Cooling method | Temperature-controlled fan | |
Keywords:
Leave a Message
Professional service team response