Oudeson Power Co.,Ltd
IMA solar hybrid inverter
1. Sine‑wave inverter output.
2. High‑current solar PV charging with MPPT.
3. High‑current mains charging.
4. Supports both off‑grid and grid‑connected operation; can be paralleled with other units.
5. Optional Wi‑Fi connectivity.
6. Available with 485 or CAN interfaces.
7. Waterproof, meeting industry‑standard IP ratings.
8. Fully automatic operation, requiring no manual intervention.
9. Clear fault‑code display for easy troubleshooting.
10. Certified to meet global regulatory standards.
11. OEM/ODM orders welcome.
Category:
Product Description
| Parameter Item | PV800 (1200 VA / 1200 W) | PV5000 (3600 VA / 3600 W) | PV9000 (6000 VA / 6000 W) |
| AC input voltage | 208 / 220 / 230 / 240VAC | 208 / 220 / 230 / 240VAC | 208 / 220 / 230 / 240VAC |
| Input voltage range | 90–280Vac (Appliance Mode) / 170–280Vac (Computer Mode) | 90–280Vac (Appliance Mode) / 170–280Vac (Computer Mode) | 90–280Vac (Household appliance mode and generator mode) / 170–280Vac (Computer Mode) |
| Input current and frequency | Input current: 5A (Rated) 10A (Maximum bypass); Frequency: 50/60Hz , range 40–70 Hz | Input current: 20A ; Frequency: 50/60Hz , scope 40–70 Hz | Input current: 26 A (rated), 40 A (maximum in bypass mode); Frequency: 50/60 Hz |
| Mains-to-battery switchover time | 10ms | UPS mode: 10 ms; Appliance mode: 10 ms; Generator mode: 20 ms | UPS mode: 10 ms; Appliance mode: 10 ms; Generator mode: 20 ms |
| Battery rated voltage and voltage range | 12V; range 10–15V | 24V ( 2×12V ) | 48V ( 4×12V ) |
| Undervoltage protection / Overvoltage protection voltage | Undervoltage: 10 V; Overvoltage: 16 V | Undervoltage: 21 V (adjustable between 20–22 V); Overvoltage: 30.5 V | Undervoltage: 42 V (adjustable between 40–44 V); Overvoltage: 61 V |
| Battery charging mode | Two-stage / Three-stage / Automatic | Two-stage / Three-stage / Automatic | Two-stage / Automatic |
| AC charging current | 30A (adjustable from 2–50A) | 2–100A , default 40A | 2–120A, default 60A |
| PV charging current | 40A (adjustable from 2 to 50A) | Maximum 100A, default 60A | Maximum 120A |
| AC + PV charging current | 100A | 100A, default 60A | 120A, default 100A |
| Battery discharge power / Peak power | Discharge power 1200W ; Peak power 2400W | Discharge power 3600W ; Peak power 7200W | Discharge power 6000W ; Peak power 7200W |
| Maximum power point of the PV system | 800W | 5000W | 9000W |
| PV input voltage range | MPPT 17–115V; recommended 42–63V | MPPT 40–450VDC | MPPT 60–450VDC |
| Maximum PV voltage | 115V | 500VDC | 500VDC |
| PV input current | 18A | 18A | 27A |
| Output voltage and frequency | 230VAC ; can be set 208 / 220 / 230 / 240VAC ;50/60Hz | 230VAC ; can be set 208 / 220 / 230 / 240VAC ;50/60Hz | 230VAC ; can be set 208 / 220 / 230 / 240VAC ;50/60Hz |
| Output waveform | Sine wave | Sine wave | Sine wave |
| Output power | 1200VA / 1200W | 3600VA / 3600W | 6000 VA / 6000 W (the screenshot shows 6.5 kVA; please verify) |
| Output Overload Protection | Battery mode: 102% |
Battery mode: 102% < Load ≤110%:1 minutes; 110% < Load ≤130%:10s;130% < Load ≤150%:3s ; load > 150%:200ms ; Bypass mode: >20 A, 60 s; >22 A, 10 s; >24 A, 3 s; >26 A, 200 ms | Battery mode: 1 minute @102%~120% Load, 10s@ > 120% Load; Bypass Mode: 1 minute @40-50A , 10s@50A-55A , 200ms@ > 55A |
| Short-circuit protection | Battery mode: current-limiting protection; Mains mode: 40A Circuit breaker | Battery mode: current-limiting protection; Mains mode: 40A Circuit breaker | Battery mode: current-limiting protection; Mains mode: 40A circuit breaker |
| Mains mode efficiency | >96%@1.2kw | >99.5% | > 99.5%@6.5kVA |
| Battery Mode Efficiency | 90%MAX | >92% @ 1–2 kVA; >90% @ 3 kVA | 94% Max |
| Protection Mode | Utility‑side low‑voltage fault protection, utility‑side overvoltage protection, utility‑side overcurrent protection, utility‑side frequency deviation protection, battery low‑voltage protection, battery overvoltage protection, battery short‑circuit protection, PV‑side overvoltage protection, PV‑side low‑voltage protection, PV‑side reverse‑connection protection, output overload protection, output short‑circuit protection, output low‑voltage protection, output overvoltage protection. | ||
Keywords:
Leave a Message
Professional service team response