Oudeson Power Co.,Ltd
Hybrid Inverter – Hybrid Inverter (TOYO Series)
Category:
Product Description
Specification Sheet for the Modified Sine Wave All-in-One Unit, TOYOTA Series
| Inverter model | 600VA | 1KVA | 2KVA |
| Volume | 480W | 800W | 1600W |
| DC Input | |||
| Input voltage (volts DC) | 12VDC | 12VDC | 24VDC |
| Input Voltage Range (VDC) | 10-15VDC | 10-15VDC | 20-30VDC |
| Pulse Width Modulation Controller | |||
| Input Voltage (VDC) | 18-30V | 18-30V | 36-60V |
| Charging Current (A) | 20A | 50A | |
| Bypass communication method | |||
| Input Voltage Range (VAC) | 220/230/240V | ||
| 170–280 V (narrow range) / 90–280 V (wide range) | |||
| Input Frequency (Hertz) | 50Hz/60Hz | ||
| Output Voltage Range (VAC) | Same as the input | ||
| Output Frequency (Hertz) | Same as the input | ||
| Charging Current (A) | 10A | 20A | 10-12A |
| Floating Voltage (V) | 13.75±0.2V | 13.75±0.2V | 27.5±0.4V |
| Overcharge Voltage (V) | 15.0±0.4V | 15.0±0.4V | 30.0±0.8V |
| Communication efficiency | >97% | ||
| Transmission Time (ms) | 15ms | ||
| AC Output (Battery Mode) | |||
| Capacity (VA) | 600VA | 1000VA | 1600VA |
| Output Capacity (W) | 480W | 800W | 1600W |
| Output Voltage (VAC) | 230VAC | ||
| Output frequency (Hz) | 50Hz/60Hz | ||
| Output Current (A) | 2.6A | 3.48A | 6.95A |
| Output Voltage Range (VAC) | 230W ±10% | ||
| Output Frequency Range (Hz) | 50 Hz/60 Hz ± 0.1 Hz | ||
| Output waveform | Modified Sine Wave | ||
| Power factor | 0.8 | ||
| Efficiency | >85% | ||
| Bypass Transmission Time (ms) | ≤20ms | ||
| Overload | Overload ≥110%, after 60 off | ||
| Human-Machine Interface | Procured products: photovoltaic chargers, AC power chargers, inverters, battery voltage meters, and power output units. | ||
| Protection | |||
| Protection | Over-temperature/Overload/Short-circuit Protection Overcharge and overdischarge protection |
||
| Environment | |||
| Noise (dB) | ≤40 dB (1 count) | ||
| Temperature | -20℃~45℃ | ||
| Humidity | 5% to 95% (no condensation) | ||
| Height (m) | ≤1500m | ||
| Packaging | |||
| Product dimensions (L×W×H), mm | 220*95*226 (estimated) | 250*95*256 | |
| Net weight (kg) | 2 kg (estimated) | 2.9kgs | |
Keywords:
Previous
Leave a Message
Professional service team response