Oudeson Power Co.,Ltd
DC 24V to DC 12V (55A/660W)
Housing material: Metal (black)
Input voltage: 24 V
Input voltage range: 20–32 V
No-load current: 0.15 A
Product Description
| Parameter Specifications | |
| Housing material: | Hardware (black) |
| Input voltage: | 24 V |
| Input voltage range: | 20-32 V |
| No-load current: | 0.15A |
| Input current range: | 0.15-30A |
| Rated output voltage: | DC: 13.2V |
| Rated output voltage range: | DC: 12.6–13.8 V |
| Rated output current: | Foot 45A |
| Rated output power: | 585W |
| Efficiency: | ≥86% |
| Load Regulation: | ≤2.2% |
| Line regulation: | ≤2.2% |
| Protection Function | |
| Input reverse polarity protection: | There is |
| Overvoltage protection output: | There is |
| Output overcurrent protection: | There is |
| Output short-circuit protection: | There is |
| Overheat protection: | There is |
| Cooling method: | Built-in and fan (temperature control) |
| ACC function: | There is |
| External Insurance: | 30A |

Keywords:
Previous
Leave a Message
Professional service team response